These apartments are currently available.
Click on an address for more information.
| Plan A3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 111 S. Van Buren, # F | 1134 | 2 | 2.5 | $850 | $1725 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A3 - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 101 S. Van Buren, # F | Jun 15, 2012 | 1134 | $850 | $1785 | |
| Plan A2 - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 256 Lincoln St., # A | May 24, 2012 | 1150 | $850 | $1805 | |
| Plan B3 - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 111 S. Van Buren, # K | Jun 15, 2012 | 1224 | $950 | $1945 | |



