These apartments are currently available.
Click on an address for more information.
| Plan C3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 S. Van Buren, # C | 629 | 1 | 1 | $550 | $1180 - $1200 |
| Plan A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1621 Cherry St., # A | 1048 | 2 | 2.5 | $860 | $1735 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B1 - 3 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1631 Cherry St., # B | Feb 14, 2012 | 1542 | $1047 | $2285 | |



